ST719
Regional All-Position Rib
The all-new ST719 is designed to meet the demands of regional and urban delivery service. Driven by advanced design features, including a wider tread width and high tread wear performance compounds, the ST719 delivers more miles per 32nd.
6
YEAR
Warranty
- 6 Years from Original Purchase Date*
- 2 Recap Casing Warranty*
Tire Specifications
Not sure which size to select?
FIND MY TIRE SIZE
FIND MY TIRE SIZE
Tire Specifications
245/75R22.5
Change Size
View all Sizes and Specs
- SIZE 245/75R22.5
- PLY RATING 14
- SERVICE DESCRIPTION 134/131L
- MAX SPEED 75
- TREAD DEPTH 18
PRODUCT CODE | SUMI-5533487 |
---|---|
TIRE SIZE | 245/75R22.5 |
SERVICE DESCRIPTION | 134/131L |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4675 |
REVS PER MILE | 557 |
DUAL MAX LOAD (LBS.) | 4300 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 37.3 |
SECTION WIDTH (INCH) | 9.6 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 17.6 |
MAX SPEED (MPH) | 75 |
Tire Specifications
315/80R22.5
Change Size
View all Sizes and Specs
- SIZE 315/80R22.5
- PLY RATING 20
- SERVICE DESCRIPTION 157/154L
- MAX SPEED 75
- TREAD DEPTH 18
PRODUCT CODE | SUMI-5533469 |
---|---|
TIRE SIZE | 315/80R22.5 |
SERVICE DESCRIPTION | 157/154L |
LOAD RANGE/PLY | L/20 |
PREF. RIM WIDTH (INCH) | 9.00 |
MIN. RIM WIDTH (INCH) | 9.00 |
SINGLE MAX LOAD (LBS.) | 9090 |
REVS PER MILE | 492 |
DUAL MAX LOAD (LBS.) | 8270 |
---|---|
I.P. (PSI) | 130 |
OVERALL DIAMETER (INCH) | 42.2 |
SECTION WIDTH (INCH) | 12.4 |
MIN. DUAL SPACING (INCH) | 13.8 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 19.6 |
MAX SPEED (MPH) | 75 |
Tire Specifications
245/70R19.5
Change Size
View all Sizes and Specs
- SIZE 245/70R19.5
- PLY RATING 14
- SERVICE DESCRIPTION 133/131N
- MAX SPEED 87
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533485 |
---|---|
TIRE SIZE | 245/70R19.5 |
SERVICE DESCRIPTION | 133/131N |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4540 |
REVS PER MILE | 628 |
DUAL MAX LOAD (LBS.) | 4300 |
---|---|
I.P. (PSI) | 109 |
OVERALL DIAMETER (INCH) | 33.1 |
SECTION WIDTH (INCH) | 9.4 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.4 |
MAX SPEED (MPH) | 87 |
Tire Specifications
225/70R19.5
Change Size
View all Sizes and Specs
- SIZE 225/70R19.5
- PLY RATING 12
- SERVICE DESCRIPTION 125/123N
- MAX SPEED 87
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533472 |
---|---|
TIRE SIZE | 225/70R19.5 |
SERVICE DESCRIPTION | 125/123N |
LOAD RANGE/PLY | F/12 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 3640 |
REVS PER MILE | 651 |
DUAL MAX LOAD (LBS.) | 3415 |
---|---|
I.P. (PSI) | 95 |
OVERALL DIAMETER (INCH) | 31.9 |
SECTION WIDTH (INCH) | 8.7 |
MIN. DUAL SPACING (INCH) | 10.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.0 |
MAX SPEED (MPH) | 87 |
Tire Specifications
215/75R17.5
Change Size
View all Sizes and Specs
- SIZE 215/75R17.5
- PLY RATING 16
- SERVICE DESCRIPTION 135/133L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533466* |
---|---|
TIRE SIZE | 215/75R17.5 |
SERVICE DESCRIPTION | 135/133L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 6.00 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 4805 |
REVS PER MILE | 683 |
DUAL MAX LOAD (LBS.) | 4540 |
---|---|
I.P. (PSI) | 123 |
OVERALL DIAMETER (INCH) | 30.4 |
SECTION WIDTH (INCH) | 8.3 |
MIN. DUAL SPACING (INCH) | 9.4 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 14.0 |
MAX SPEED (MPH) | 75 |
*For free rolling service in normal highway use
Tire Specifications
265/70R19.5
Change Size
View all Sizes and Specs
- SIZE 265/70R19.5
- PLY RATING 16
- SERVICE DESCRIPTION 140/138M
- MAX SPEED 81
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533489 |
---|---|
TIRE SIZE | 265/70R19.5 |
SERVICE DESCRIPTION | 140/138M |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 5510 |
REVS PER MILE | 608 |
DUAL MAX LOAD (LBS.) | 5205 |
---|---|
I.P. (PSI) | 112 |
OVERALL DIAMETER (INCH) | 34.2 |
SECTION WIDTH (INCH) | 10.1 |
MIN. DUAL SPACING (INCH) | 11.6 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.9 |
MAX SPEED (MPH) | 81 |
Tire Specifications
245/70R17.5
Change Size
View all Sizes and Specs
- SIZE 245/70R17.5
- PLY RATING 18
- SERVICE DESCRIPTION 143/141L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533473* |
---|---|
TIRE SIZE | 245/70R17.5 |
SERVICE DESCRIPTION | 143/141L |
LOAD RANGE/PLY | J/18 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 6005 |
REVS PER MILE | 666 |
DUAL MAX LOAD (LBS.) | 5675 |
---|---|
I.P. (PSI) | 127 |
OVERALL DIAMETER (INCH) | 31.2 |
SECTION WIDTH (INCH) | 10.0 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 14.3 |
MAX SPEED (MPH) | 75 |
*For free rolling service in normal highway use
Tire Specifications
225/70R19.5
Change Size
View all Sizes and Specs
- SIZE 225/70R19.5
- PLY RATING 14
- SERVICE DESCRIPTION 128/126N
- MAX SPEED 87
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533482 |
---|---|
TIRE SIZE | 225/70R19.5 |
SERVICE DESCRIPTION | 128/126N |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 3970 |
REVS PER MILE | 651 |
DUAL MAX LOAD (LBS.) | 3750 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 31.9 |
SECTION WIDTH (INCH) | 8.7 |
MIN. DUAL SPACING (INCH) | 10.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.0 |
MAX SPEED (MPH) | 87 |
Tire Specifications
235/75R17.5
Change Size
View all Sizes and Specs
- SIZE 235/75R17.5
- PLY RATING 18
- SERVICE DESCRIPTION 143/141L
- MAX SPEED 75
- TREAD DEPTH 17
PRODUCT CODE | SUMI-5533471* |
---|---|
TIRE SIZE | 235/75R17.5 |
SERVICE DESCRIPTION | 143/141L |
LOAD RANGE/PLY | J/18 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 6005 |
REVS PER MILE | 658 |
DUAL MAX LOAD (LBS.) | 5675 |
---|---|
I.P. (PSI) | 127 |
OVERALL DIAMETER (INCH) | 31.6 |
SECTION WIDTH (INCH) | 9.4 |
MIN. DUAL SPACING (INCH) | 10.3 |
TREAD DEPTH (X/32") | 17 |
STATIC LOADED RADIUS | 14.8 |
MAX SPEED (MPH) | 75 |
*For free rolling service in normal highway use
Tire Specifications
255/70R22.5
Change Size
View all Sizes and Specs
- SIZE 255/70R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 140/137M
- MAX SPEED 81
- TREAD DEPTH 19
PRODUCT CODE | SUMI-5533496 |
---|---|
TIRE SIZE | 255/70R22.5 |
SERVICE DESCRIPTION | 140/137M |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 5510 |
REVS PER MILE | 569 |
DUAL MAX LOAD (LBS.) | 5070 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 36.5 |
SECTION WIDTH (INCH) | 9.8 |
MIN. DUAL SPACING (INCH) | 11.3 |
TREAD DEPTH (X/32") | 19 |
STATIC LOADED RADIUS | 17.1 |
MAX SPEED (MPH) | 81 |
Tire Specifications
275/70R22.5
Change Size
View all Sizes and Specs
- SIZE 275/70R22.5
- PLY RATING 18
- SERVICE DESCRIPTION 148/145M
- MAX SPEED 81
- TREAD DEPTH 18
PRODUCT CODE | SUMI-5533462 |
---|---|
TIRE SIZE | 275/70R22.5 |
SERVICE DESCRIPTION | 148/145M |
LOAD RANGE/PLY | J/18 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 6940 |
REVS PER MILE | 548 |
DUAL MAX LOAD (LBS.) | 6395 |
---|---|
I.P. (PSI) | 130 |
OVERALL DIAMETER (INCH) | 37.9 |
SECTION WIDTH (INCH) | 10.9 |
MIN. DUAL SPACING (INCH) | 12.2 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 17.7 |
MAX SPEED (MPH) | 81 |
Tire Specifications
245/70R19.5
Change Size
View all Sizes and Specs
- SIZE 245/70R19.5
- PLY RATING 16
- SERVICE DESCRIPTION 136/134N
- MAX SPEED 87
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5533486 |
---|---|
TIRE SIZE | 245/70R19.5 |
SERVICE DESCRIPTION | 136/134N |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4940 |
REVS PER MILE | 628 |
DUAL MAX LOAD (LBS.) | 4675 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 33.1 |
SECTION WIDTH (INCH) | 9.5 |
MIN. DUAL SPACING (INCH) | 10.6 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.4 |
MAX SPEED (MPH) | 87 |
Find a nearby Sumitomo Dealer
Found the perfect tires? Find your local Sumitomo dealer for great deals, installation, and more.
store finder