ST720
Mixed Service All-Position
Wide base tire with a reputation for high mileage and vehicle stability in mixed service applications.
6
YEAR
Warranty
- 6 Years from Original Purchase Date*
- 2 Recap Casing Warranty*
TIRE CONSTRUCTION
- Wide shoulder ribs stabilize the vehicle in turns and at highway speeds.
- Application-specific tread compound resists cutting and chipping.
- Four Steel Belt Package - resists punctures, increases vehicle stability, and contributes to more retread cycles.
Tire Specifications
Not sure which size to select?
FIND MY TIRE SIZE
FIND MY TIRE SIZE
Tire Specifications
425/65R22.5
Change Size
View all Sizes and Specs
- SIZE 425/65R22.5
- PLY RATING 20
- SERVICE DESCRIPTION 165K
- MAX SPEED 68
- TREAD DEPTH 19
PRODUCT CODE | SUMI-5531493 |
---|---|
TIRE SIZE | 425/65R22.5 |
SERVICE DESCRIPTION | 165K |
LOAD RANGE/PLY | L/20 |
PREF. RIM WIDTH (INCH) | 12.25 |
MIN. RIM WIDTH (INCH) | 12.25 |
SINGLE MAX LOAD (LBS.) | 11400 |
REVS PER MILE | 478 |
DUAL MAX LOAD (LBS.) | - |
---|---|
I.P. (PSI) | 125 |
OVERALL DIAMETER (INCH) | 44.2 |
SECTION WIDTH (INCH) | 16.5 |
MIN. DUAL SPACING (INCH) | - |
TREAD DEPTH (X/32") | 19 |
STATIC LOADED RADIUS | 20.4 |
MAX SPEED (MPH) | 68 |
Tire Specifications
385/65R22.5
Change Size
View all Sizes and Specs
- SIZE 385/65R22.5
- PLY RATING 18
- SERVICE DESCRIPTION 158L
- MAX SPEED 68
- TREAD DEPTH 18
PRODUCT CODE | SUMI-5531490 |
---|---|
TIRE SIZE | 385/65R22.5 |
SERVICE DESCRIPTION | 158L |
LOAD RANGE/PLY | J/18 |
PREF. RIM WIDTH (INCH) | 11.75 |
MIN. RIM WIDTH (INCH) | 11.75 |
SINGLE MAX LOAD (LBS.) | 9370 |
REVS PER MILE | 502 |
DUAL MAX LOAD (LBS.) | - |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 42.2 |
SECTION WIDTH (INCH) | 14.9 |
MIN. DUAL SPACING (INCH) | - |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 19.4 |
MAX SPEED (MPH) | 68 |
Tire Specifications
445/65R22.5
Change Size
View all Sizes and Specs
- SIZE 445/65R22.5
- PLY RATING 20
- SERVICE DESCRIPTION 168K
- MAX SPEED 68
- TREAD DEPTH 20
PRODUCT CODE | SUMI-5531496 |
---|---|
TIRE SIZE | 445/65R22.5 |
SERVICE DESCRIPTION | 168K |
LOAD RANGE/PLY | L/20 |
PREF. RIM WIDTH (INCH) | 13.00 |
MIN. RIM WIDTH (INCH) | 13.00 |
SINGLE MAX LOAD (LBS.) | 12300 |
REVS PER MILE | 470 |
DUAL MAX LOAD (LBS.) | - |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 45.3 |
SECTION WIDTH (INCH) | 17.6 |
MIN. DUAL SPACING (INCH) | - |
TREAD DEPTH (X/32") | 20 |
STATIC LOADED RADIUS | 20.7 |
MAX SPEED (MPH) | 68 |
Find a nearby Sumitomo Dealer
Found the perfect tires? Find your local Sumitomo dealer for great deals, installation, and more.
store finder