ST727
Regional All-Position
This line offers many hard-to-find sizes and ply ratings. Every tire is engineered to be Sumitomo tough.
6
YEAR
Warranty
- 6 Years from Original Purchase Date*
- 2 Recap Casing Warranty*
TIRE CONSTRUCTION
- Micro sipes - promote long, even wear and decrease strain on the rib edge.
- 5-rib tire for exceptional stability.
- Application specific tread compound resists the effects of scuffing from sharp turns and promotes long mileage.
- Four circumferential grooves for water dispersion and increased traction.
- Wide solid shoulders resist damage caused in high-scrub applications.
- Four Steel Belt Package - resists punctures, increases vehicle stability, and contributes to more retread cycles.
Tire Specifications
Select a tire size below to get started
TIRE SIZE
Not sure which size to select?
FIND MY TIRE SIZE
FIND MY TIRE SIZE
Tire Specifications
10.00R15
Change Size
- SIZE 10.00R15
- PLY RATING 14
- SERVICE DESCRIPTION 137/135K
- MAX SPEED 68
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5530507* |
---|---|
TIRE SIZE | 10.00R15 |
SERVICE DESCRIPTION | 137/135K |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 7.00 |
SINGLE MAX LOAD (LBS.) | 5070 |
REVS PER MILE | 566 |
DUAL MAX LOAD (LBS.) | 4805 |
---|---|
I.P. (PSI) | 105 |
OVERALL DIAMETER (INCH) | 36.1 |
SECTION WIDTH (INCH) | 10.7 |
MIN. DUAL SPACING (INCH) | 12.5 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 16.5 |
MAX SPEED (MPH) | 68 |
* Includes tube and flap
Tire Specifications
9R22.5
Change Size
- SIZE 9R22.5
- PLY RATING 14
- SERVICE DESCRIPTION 136/134L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5530546 |
---|---|
TIRE SIZE | 9R22.5 |
SERVICE DESCRIPTION | 136/134L |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 4940 |
REVS PER MILE | 545 |
DUAL MAX LOAD (LBS.) | 4675 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 38.1 |
SECTION WIDTH (INCH) | 8.9 |
MIN. DUAL SPACING (INCH) | 10.3 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 17.8 |
MAX SPEED (MPH) | 75 |
Tire Specifications
9.00R20
Change Size
- SIZE 9.00R20
- PLY RATING 12
- SERVICE DESCRIPTION 146/143L
- MAX SPEED 68
- TREAD DEPTH 17
PRODUCT CODE | SUMI-5530517* |
---|---|
TIRE SIZE | 9.00R20 |
SERVICE DESCRIPTION | 146/143L |
LOAD RANGE/PLY | F/12 |
PREF. RIM WIDTH (INCH) | 7.00 |
MIN. RIM WIDTH (INCH) | 6.50 |
SINGLE MAX LOAD (LBS.) | 5205 |
REVS PER MILE | 518 |
DUAL MAX LOAD (LBS.) | 4940 |
---|---|
I.P. (PSI) | 100 |
OVERALL DIAMETER (INCH) | 40.1 |
SECTION WIDTH (INCH) | 10.0 |
MIN. DUAL SPACING (INCH) | 11.7 |
TREAD DEPTH (X/32") | 17 |
STATIC LOADED RADIUS | 18.8 |
MAX SPEED (MPH) | 68 |
* Includes tube and flap
Tire Specifications
10R17.5
Change Size
- SIZE 10R17.5
- PLY RATING 16
- SERVICE DESCRIPTION 136/134K
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5530510* |
---|---|
TIRE SIZE | 10R17.5 |
SERVICE DESCRIPTION | 136/134K |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4675 |
REVS PER MILE | 615 |
DUAL MAX LOAD (LBS.) | 4410 |
---|---|
I.P. (PSI) | 115 |
OVERALL DIAMETER (INCH) | 33.9 |
SECTION WIDTH (INCH) | 9.8 |
MIN. DUAL SPACING (INCH) | 11.4 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.8 |
MAX SPEED (MPH) | 75 |
Tire Specifications
12R22.5
Change Size
- SIZE 12R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 152/148M
- MAX SPEED 81
- TREAD DEPTH 18
PRODUCT CODE | SUMI-5530555 |
---|---|
TIRE SIZE | 12R22.5 |
SERVICE DESCRIPTION | 152/148M |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 9.00 |
MIN. RIM WIDTH (INCH) | 8.25 |
SINGLE MAX LOAD (LBS.) | 7390 |
REVS PER MILE | 491 |
DUAL MAX LOAD (LBS.) | 6780 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 42.5 |
SECTION WIDTH (INCH) | 11.3 |
MIN. DUAL SPACING (INCH) | 13.5 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 19.8 |
MAX SPEED (MPH) | 81 |
Tire Specifications
10.00R20
Change Size
- SIZE 10.00R20
- PLY RATING 16
- SERVICE DESCRIPTION 134/132L
- MAX SPEED 75
- TREAD DEPTH 17
PRODUCT CODE | SUMI-5530540 |
---|---|
TIRE SIZE | 10.00R20 |
SERVICE DESCRIPTION | 134/132L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 7.00 |
SINGLE MAX LOAD (LBS.) | 6610 |
REVS PER MILE | 506 |
DUAL MAX LOAD (LBS.) | 6005 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 41.2 |
SECTION WIDTH (INCH) | 10.9 |
MIN. DUAL SPACING (INCH) | 12.5 |
TREAD DEPTH (X/32") | 17 |
STATIC LOADED RADIUS | 19.2 |
MAX SPEED (MPH) | 75 |
* Includes tube and flap
Tire Specifications
11R22.5
Change Size
- SIZE 11R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 148/144L
- MAX SPEED 75
- TREAD DEPTH 17
PRODUCT CODE | SUMI-5530552 |
---|---|
TIRE SIZE | 11R22.5 |
SERVICE DESCRIPTION | 148/144L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 6610 |
REVS PER MILE | 504 |
DUAL MAX LOAD (LBS.) | 6005 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 41.2 |
SECTION WIDTH (INCH) | 10.9 |
MIN. DUAL SPACING (INCH) | 12.6 |
TREAD DEPTH (X/32") | 17 |
STATIC LOADED RADIUS | 19.3 |
MAX SPEED (MPH) | 75 |
Tire Specifications
11R24.5
Change Size
- SIZE 11R24.5
- PLY RATING 16
- SERVICE DESCRIPTION 149/146L
- MAX SPEED 75
- TREAD DEPTH 17
PRODUCT CODE | SUMI-5530559 |
---|---|
TIRE SIZE | 11R24.5 |
SERVICE DESCRIPTION | 149/146L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 7160 |
REVS PER MILE | 479 |
DUAL MAX LOAD (LBS.) | 6610 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 43.4 |
SECTION WIDTH (INCH) | 11.0 |
MIN. DUAL SPACING (INCH) | 12.6 |
TREAD DEPTH (X/32") | 17 |
STATIC LOADED RADIUS | 20.3 |
MAX SPEED (MPH) | 75 |
Tire Specifications
8.25R20
Change Size
- SIZE 8.25R20
- PLY RATING 14
- SERVICE DESCRIPTION 138/136K
- MAX SPEED 68
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5530513* |
---|---|
TIRE SIZE | 8.25R20 |
SERVICE DESCRIPTION | 138/136K |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 6.50 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 4940 |
REVS PER MILE | 546 |
DUAL MAX LOAD (LBS.) | 4675 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 37.9 |
SECTION WIDTH (INCH) | 9.1 |
MIN. DUAL SPACING (INCH) | 10.6 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 17.8 |
MAX SPEED (MPH) | 68 |
* Includes tube and flap
Tire Specifications
10R22.5
Change Size
- SIZE 10R22.5
- PLY RATING 14
- SERVICE DESCRIPTION 141/139L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | SUMI-5530548 |
---|---|
TIRE SIZE | 10R22.5 |
SERVICE DESCRIPTION | 141/139L |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 5675 |
REVS PER MILE | 515 |
DUAL MAX LOAD (LBS.) | 5355 |
---|---|
I.P. (PSI) | 115 |
OVERALL DIAMETER (INCH) | 40.2 |
SECTION WIDTH (INCH) | 10.0 |
MIN. DUAL SPACING (INCH) | 11.4 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 18.9 |
MAX SPEED (MPH) | 75 |
Find a nearby Sumitomo Dealer
Found the perfect tires? Find your local Sumitomo dealer for great deals, installation, and more.
store finder